interlinking
The worker is inactive or is not linked to the requesting facility and service.
SYN-FAILED-INACTIVE-FACILITY-OR-WORKER-1109 · failed 2026-02-03T09:03:00.000ZDeterministic preset · seed 1109
An inactive facility or unlinked worker fails the named toy trust policy.
Boundary · interlinking
The worker is inactive or is not linked to the requesting facility and service.
Exactly one selected authored condition, followed by replay of this failed hop. The journey is never reset.
Failure is stopped and inspectable.
Bounded recovery
The controls call the same deterministic reducer as the authored traces. Applying a condition does not advance the route; replay starts at the failed boundary.
No reset: 2 completed scene(s), 1 retained failure record(s), 2 audit event(s).
Negative evidence
Each line is calculated from the stopped checkpoint and current replay state. “Not observed” is scoped to this synthetic deterministic run.
The failed relationship evidence remains, and recovery audit records added since the stop: 0.
Original boundary record retained: yes; downstream SHR events added after the stop: 0.
Immutable walkthrough evidence
| Seq. | Type / component | Outcome | Attempt context | Deterministic time | Artifacts |
|---|---|---|---|---|---|
| 1 | SCENARIO_LOADEDnot routed · scene-0 | idleLoaded authored scenario inactive-facility-or-worker with seed 1109. | Original attempt 1 | None | |
| 2 | SOURCE_ARTIFACT_SHOWNclinic ehr · scene-1 | receivedImmutable local registration source displayed before exchange. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 3 | SCENE_COMPLETEDclinic ehr · scene-1 | acknowledgedThe Clinic EHR shows immutable source artifact SYN-ART-REG-00417-V1 before exchange. | Original attempt 1 | None | |
| 4 | ORCHESTRATION_CALL_RECORDEDiol · scene-2 | receivedclinic-ehr called iol for find-shared-history. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 5 | ENVELOPE_CREATEDiol · scene-2 | receivedCreated demo envelope for find-shared-history. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 6 | ORCHESTRATION_CALL_RECORDEDaudit evidence · scene-2 | acknowledgediol called audit-evidence for record-redacted-audit-evidence. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 7 | AUDIT_RECORDEDaudit evidence · scene-2 | acknowledgedIllustrative envelope references the immutable payload rather than copying it. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 8 | SCENE_COMPLETEDclinic ehr · scene-2 | acknowledgedThe IOL creates illustrative demo-exchange-envelope-v1 with a payload reference and deterministic attempt metadata. | Original attempt 1 | None | |
| 9 | ORCHESTRATION_CALL_RECORDEDinterlinking · scene-3 | failediol called interlinking for failed-at-interlinking. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 10 | ORCHESTRATION_CALL_RECORDEDaudit evidence · scene-3 | acknowledgediol called audit-evidence for record-redacted-audit-evidence. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 11 | AUDIT_RECORDEDaudit evidence · scene-3 | failedThe worker is inactive or is not linked to the requesting facility and service. | Original attempt 1 | SYN-ART-REG-00417-V1 | |
| 12 | FAILED_AT_BOUNDARYinterlinking · scene-3 | failedThe worker is inactive or is not linked to the requesting facility and service. | Original attempt 1 | SYN-ART-REG-00417-V1 |
Transport specimens
Source, trace, correlation, idempotency, attempt, deterministic time, and processing status travel together.
Preserved after recovery
The worker is inactive or is not linked to the requesting facility and service.
SYN-FAILED-INACTIVE-FACILITY-OR-WORKER-1109 · failed 2026-02-03T09:03:00.000ZThe worker is inactive or is not linked to the requesting facility and service.
SYN-AUDIT-2-1109 · attempt 1 · 2026-02-03T09:03:00.000Z